Whether you want to trade or privately purchase the vehicle from abroad, to help you out, we have prepared its cost estimation (based on prices of 2018). Here is the list of estimated price of BMW cars in Nepal:
BMW Cars (with price in India) | Estimated Price in Nepal |
---|---|
BMW 1 Series (IRs. 31.00 lakh Onwards) | NRs. 1.5 crore |
BMW X1 (IRs. 32.40 lakh Onwards) | NRs. 1.55 crore |
BMW 3 Series (IRs. 37.80 lakh Onwards) | NRs. 1.8 crore |
BMW 4 Series (IRs. 55.00 lakh Onwards) | NRs. 2.64 crore |
BMW X2 (IRs. 45.00 lakh Onwards) | NRs. 2.16 crore |
BMW X3 (IRs. 47.50 lakh Onwards) | NRs. 2.28 crore |
BMW 5 Series (IRs. 52.00 lakh Onwards) | NRs. 2.5 crore |
BMW 6 Series (IRs. 58.90 lakh Onwards) | NRs. 2.8 crore |
BMW Z3 (IRs. 70.00 lakh Onwards) | NRs. 3.36 crore |
BMW X5 (IRs. 70.50 lakh Onwards) | NRs. 3.38 crore |
BMW Z4 (IRs. 81.80 lakh Onwards) | NRs. 3.92 crore |
BMW X6 (IRs. 94.15 lakh Onwards) | NRs. 4.5 crore |
BMW 7 Series (IRs. 1.17 crore Onwards) | NRs. 5.6 crore |
BMW M Series (IRs. 1.30 crore Onwards) | NRs. 6.24 crore |
BMW i8 (Rs. 2.62 crore Onwards) | NRs. 12.5 crore |
This is estimation only and may not truly represent the actual price of BMW cars in Nepal. Please consult custom officers or tax lawyers to get clear picture. Also, you may like to check our other cars’ price list.